Sustainability
We have defined indicators that allow us to monitor progress and ensure traceability against the targets set for health & safety, training, energy, environment, and local development impact.
In the monitoring dashboard below, indicators are updated quarterly, along with the 2030 targets aligned with the 2030 Agenda.
Note: values and decimals are kept exactly as provided.
| Goal | Indicator | 2025 | 2030 Target |
|---|---|---|---|
SDG 3 – Good Health & Well-Being Occupational health & safety: prevent injuries and strengthen preventive culture. | IF – Accident Frequency Rate | 6,1 | < 5 |
| IG – Accident Severity Rate | 0,47 | < 0,1 | |
| PSO – Preventive Safety Observations / month | 23 | > 25 | |
| PSO without deviations / month | 70% | ≥ 75% | |
SDG 4 – Quality Education Continuous training and up-to-date critical competencies for safe, high-quality work. | Training hours per person / year | 28 h | ≥ 40 h |
| Staff with critical trainings up to date | 98% | 100% | |
SDG 5 – Gender Equality Equal opportunities and participation in leadership roles. | Women in leadership | 28,6% (2/7) | ≥ 30% |
SDG 7 – Affordable & Clean Energy Energy efficiency and transition to renewable (solar) energy. | kWh/HH (workshop) | 3,5 | < 3 |
| % consumption covered by solar energy | 0% | ≥ 50% | |
SDG 13 – Climate Action Lower mobility and fuel impact through electrification and efficiency. | % km driven in EV | 12% | ≥ 30% |
| Fuel liters/HH | 1,2 | 0,84 | |
SDG 16 – Strong Institutions Governance: implementing the IMS (SIG) with a measurable plan and timeline. | IMS Plan progress | N/A | 100% |
| IMS schedule compliance | N/A | ≥ 85% | |
SDG 8 / 17 – Decent Work & Partnerships Local development and partnerships: jobs, purchasing, and community support. | Purchasing in Uruguay | 95% | ≥ 90% |
| Purchasing in Colonia | 78% | ≥ 80% | |
| Local employment (Colonia) | > 90% | ≥ 90% | |
| Local services (Colonia) | > 70% | ≥ 80% | |
| Community social investment (kUSD/year) | 10–20 | ≥ 20 |






